District Offices

District Offices
| Jung-gu Office |
|
http://gu.jung.daegu.kr/eng/ |
|---|---|---|
| Dong-gu Office |
|
http://www.dong.daegu.kr/english/ |
| Seo-gu Office |
|
http://www.dgs.go.kr/english/ |
| Nam-gu Office |
|
https://nam.daegu.kr/eng/index.do |
| Buk-gu Office |
|
http://www.buk.daegu.kr/eng/ |
| Suseong-gu Office |
|
https://www.suseong.kr/eng/index.do |
| Dalseo-gu Office |
|
http://dalseo.daegu.kr |
| Dalseong-gun Office |
|
https://www.dalseong.daegu.kr/eng/index.do |
| Gunwi-gun Office |
|
https://www.gunwi.go.kr/eng/index.do |
Outlines
(Unit: number of households, ㎢, as of the end of 2022)
| Outlines | Households | Population | Area |
|---|---|---|---|
| Daegu | 1, 084, 566 | 2, 387, 031 | 1, 499.53 |
| Jung-gu | 40, 749 | 80, 199 | 7.06 |
| Dong-gu | 159, 422 | 339, 530 | 182.15 |
| Seo-gu | 81, 116 | 159, 827 | 17.32 |
| Nam-gu | 76, 401 | 141, 519 | 17.43 |
| Buk-gu | 192, 697 | 430, 912 | 93.99 |
| Suseong-gu | 171, 480 | 411, 553 | 76.54 |
| Dalseo-gu | 235, 883 | 536, 989 | 62.37 |
| Dalseong-gun | 113, 125 | 263, 162 | 428.36 |
| Gunwi-gun | 13, 693 | 23, 340 | 614.31 |
