Childbirth Support
Childbirth Support
Purpose
- Foster a family culture to build a sustainable society for the future
- Address the issue of the city’s low fertility rate and encourage childbirth
- Encourage multiple-child families and/or child adoption, and reduce the financial burden of childrearing
Support Programs
A list of programs by eligibility, content, and application method.
Program | Eligibility | Details | Application & Use | Notes |
---|---|---|---|---|
Congratulatory money for childbirth | Second child and subsequent children born after 2012 | Apply at your local community service center upon registration of the child’s birth | At least one of the child’s parents must be registered as a resident of Daegu Municipal City as of the child’s date of birth | |
Childbirth grant | Second child and subsequent children born after 2012 | Second child: KRW 50,000 per month for 24 months Third child and subsequent children: KRW 200,000 per month for 18 months | Apply at your local community service center upon registration of the child’s birth | The child and at least one of the child’s parents must be registered as residents of Daegu Municipal City as of the child’s date of birth In case of transfer from other cities, application for the grant can be made from the date of transfer till 24 months after birth |
cholarships for high school students | Families with at least three children under the age of 20 as of the date of scholarship notice | KRW 500,000 per family | Number of beneficiaries and conditions for scholarships are announced each year | |
‘i-Sarang’ bank account | Children born after Jan 1, 2016 in Daegu Metropolitan City (application must be submitted within six months of the child’s birth) | Congratulatory bank account to be opened with a despot of KRW 10,000 | Visit your local branch of Daegu Bank to apply | Documents: ID card and personal seal of the child’s legal representative, child’s personal registration certificate, certificate of family relationship (must be issued within three months prior to the date of application) |
Daegu Ijoa Card | Birth or pregnancy of a third or subsequent child after Jan 1, 2001 (pregnancy of over 7months) | enefits for purchases, facilities use, and preferential interest rates | Visit your local branch of Daegu Bank | http://ijoa.bccard.com |
Support for adopted children | Supports entire cost of the child’s adoption and provides KRW 100,000 per month per adopted children up to the age of 13 | Inquiries: Women & Family Policy Office | ||
Maternity leave before or after childbirth | Female employees | 90 days before or after childbirth | ||
Paternity leave | Male employees whose spouse has given birth | 3-5 days | ||
Childcare leave | Employees with a child under the age of 8 or a second grader in elementary school | Up to one year | Inquiries: Consultation Center of the Ministry of Employment and Labor (call: 1350) | |
Childcare services | Families with a child (or children) 3 months to 12 years in age |
|
Visit your local community service center to apply | Inquiries: Visit the Women and Family Policy Office or the Childcare Services website (https://www.idolbom.go.kr) |
Government 3.0 One-stop Childbirth Services | Children born after January 1, 2016 |
|
Inquire at your local community service center at the time of childbirth registration | |
Reduction of vehicle tax | One-vehicle families with at least three children under the age of 18 | KRW 1.4 million reduction of acquisition tax | Inquire at your local vehicle registration office at the time of vehicle registration | Passenger car, 7 to 10-seater passenger vehicle, 15-seater van, freight car weighing less than 1 ton, two-wheeled vehicle |
Reduction of electricity bill | Families with at least three children according to their resident registration | 20% discount | Korea Electric Power Corporation (visit the office in person or online) | |
Reduction of city gas bill | Families with at least three children under the age of 8 |
|
Daesung Energy (Daegu) | |
Reduction of district heating bill | Families with at least three children according to their resident registration | KRW 4,000 per month | Community Service Center |